Orchestral Chaos: Difference between revisions

From RayWiki, the Rayman wiki
Jump to navigation Jump to search
Created page with "{{Template:RLLevel | name = Orchestral Chaos | image = center|320px|''Orchestral Chaos'' | preceded by = Armored Toad! | followed by = [[What ..."
 
No edit summary
Line 6: Line 6:
| world = [[Toad Story]]
| world = [[Toad Story]]
| teensies = [[File:Icon3RO.png|15px|''3'']]
| teensies = [[File:Icon3RO.png|15px|''3'']]
| bronze cup = [[File:Icon7RO.png|15px|''7'']][[File:Icon5RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| bronze cup = [[File:Icon1RO.png|15px|''7'']][[File:Icon5RO.png|15px|''5'']][[File:Icon0RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| silver cup = [[File:Icon1RO.png|15px|''1'']][[File:Icon5RO.png|15px|''5'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
| silver cup = [[File:Icon3RO.png|15px|''1'']][[File:Icon0RO.png|15px|''5'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
| lucky ticket = [[File:Icon2RO.png|15px|''2'']][[File:Icon2RO.png|15px|''2'']][[File:Icon5RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| lucky ticket = [[File:Icon4RO.png|15px|''2'']][[File:Icon5RO.png|15px|''2'']][[File:Icon0RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| gold cup = [[File:Icon3RO.png|15px|''3'']][[File:Icon0RO.png|15px|''0'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
| gold cup = [[File:Icon6RO.png|15px|''3'']][[File:Icon0RO.png|15px|''0'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
}}
}}



Revision as of 22:02, 14 September 2013

Orchestral Chaos
Orchestral Chaos
Orchestral Chaos
{{{difficulty}}}
Armored Toad! What the Duck?
World Toad Story


3


755 Lums

150 Lums

225 Lums

300 Lums

Orchestral Chaos is the ninth level of Toad Story, the second world in Rayman Legends. It is also the second music level in the game.


Template:ToadStory