Hyperspeed!: Difference between revisions
Jump to navigation
Jump to search
Boomboleros7 (talk | contribs) No edit summary |
Hunchman801 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:PSN-H.PNG|thumb|200px|Hyperspeed!]] | |||
{{quote|text=Sprinted for an Entire Level!|sign=Trophy/Gamerscore achievement description|source=''[[Rayman Origins]]''}} | {{quote|text=Sprinted for an Entire Level!|sign=Trophy/Gamerscore achievement description|source=''[[Rayman Origins]]''}} | ||
| Line 10: | Line 12: | ||
*The easiest levels to unlock this trophy/achievement are [[Over the Rainbow]], [[No Turning Back]], [[Mending the Rift]], [[Bad Bubbles and Beyond]] and [[Way of the Electoons]]. | *The easiest levels to unlock this trophy/achievement are [[Over the Rainbow]], [[No Turning Back]], [[Mending the Rift]], [[Bad Bubbles and Beyond]] and [[Way of the Electoons]]. | ||
==See also== | |||
* [[List of achievements and trophies in Rayman Origins]] | |||
[[fr:Trop speed !]] | [[fr:Trop speed !]] | ||
Revision as of 13:57, 22 August 2019
Sprinted for an Entire Level!—Trophy/Gamerscore achievement description, Rayman Origins
Hyperspeed! is one of the unlockable trophies from Rayman Origins for PlayStation 3 and one of the unlockable Gamerscore achievements from the Xbox 360 version. By unlocking it, it rewards a PlayStation 3 player with a silver trophy and an Xbox 360 player with 35G.
Tips and tricks
- The player must not die in a level.
- The player needs to have the "Run" button pressed in the entire level.
- The easiest levels to unlock this trophy/achievement are Over the Rainbow, No Turning Back, Mending the Rift, Bad Bubbles and Beyond and Way of the Electoons.