Green's so in: Difference between revisions
Jump to navigation
Jump to search
Hunchman801 (talk | contribs) m →Tips and tricks: clean up, typos fixed: fourty → forty |
Hunchman801 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:PSN-GISI.PNG|thumb|200px|Green's so in]] | |||
{{quote|text=Get all the Green [[Jewel]]s.|sign=Trophy/Gamerscore achievement description|source=''[[Rayman 3 HD]]''}} | {{quote|text=Get all the Green [[Jewel]]s.|sign=Trophy/Gamerscore achievement description|source=''[[Rayman 3 HD]]''}} | ||
'''Green's so in''' is one of the unlockable trophies from ''[[Rayman 3 HD]]'' for PlayStation 3 and one of the unlockable Gamerscore achievements from the Xbox 360 version. By unlocking it, it rewards a PlayStation 3 player with a silver trophy and an Xbox 360 player with 10G. | '''Green's so in''' is one of the unlockable trophies from ''[[Rayman 3 HD]]'' for PlayStation 3 and one of the unlockable Gamerscore achievements from the Xbox 360 version. By unlocking it, it rewards a PlayStation 3 player with a silver trophy and an Xbox 360 player with 10G. | ||
{{clear}} | |||
==Locations of the Green [[Jewel]]s== | ==Locations of the Green [[Jewel]]s== | ||
| Line 123: | Line 127: | ||
* It is possible to backtrack to previous levels to get missing Green [[Jewel]]s in order to unlock the trophy/achievement. | * It is possible to backtrack to previous levels to get missing Green [[Jewel]]s in order to unlock the trophy/achievement. | ||
==See also== | |||
* [[List of achievements and trophies in Rayman 3 HD]] | |||
[[fr:Super-green]] | [[fr:Super-green]] | ||
Revision as of 19:09, 21 August 2019
Get all the Green Jewels.—Trophy/Gamerscore achievement description, Rayman 3 HD
Green's so in is one of the unlockable trophies from Rayman 3 HD for PlayStation 3 and one of the unlockable Gamerscore achievements from the Xbox 360 version. By unlocking it, it rewards a PlayStation 3 player with a silver trophy and an Xbox 360 player with 10G.
Locations of the Green Jewels
| Level | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| The Fairy Council | 0 | 0 | 0 | 0 | 1 | 1 | Not available | Not available | 2 |
| Clearleaf Forest | 0 | 1 | 1 | 0 | 1 | 1 | Not available | Not available | 4 |
| The Bog of Murk | 0 | 0 | 1 | 1 | 1 | 0 | Not available | Not available | 3 |
| The Land of the Livid Dead | 1 | 1 | 0 | 0 | 2 | 1 | Not available | Not available | 5 |
| The Desert of the Knaaren | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 8 |
| The Longest Shortcut | 2 | 1 | 1 | Not available | Not available | Not available | Not available | Not available | 4 |
| The Summit Beyond the Clouds | 1 | 1 | 1 | Not available | Not available | Not available | Not available | Not available | 3 |
| Hoodlum Headquarters | 1 | 2 | 1 | 1 | 0 | Not available | Not available | Not available | 5 |
| The Tower of the Leptys | 1 | 1 | 0 | 5 | 0 | Not available | Not available | Not available | 7 |
Tips and tricks
- This trophy/achievement is unlocked by finding and getting the points of all the forty-one hidden Green Jewels in the game.
- It is possible to backtrack to previous levels to get missing Green Jewels in order to unlock the trophy/achievement.