Template:Rayman in the Phantom Show: Difference between revisions

From RayWiki, the Rayman wiki
Jump to navigation Jump to search
Not sure how to organize weapons, techniques and powers, but let's try like this for now
The kraken itself is just a big prop about which there is nothing to say that will not be covered in the article about the battle itself
 
(7 intermediate revisions by 2 users not shown)
Line 3: Line 3:
!class="header" colspan="3"|''[[Rayman in the Phantom Show]]''
!class="header" colspan="3"|''[[Rayman in the Phantom Show]]''
|-
|-
!class="header" style="text-align: left; width: 6%;"|<small>Protagonists</small>
!class="header" style="text-align: left; width: 6%;" rowspan="2"|<small>Characters</small>
!class="header" style="text-align: left; width: 11%;"|<small>Protagonists</small>
|colspan="2"|<small>[[Rayman]] &bull; [[Rabbid Peach]] &bull; [[Rabbid Mario]] &bull; [[Beep-0]]</small>
|colspan="2"|<small>[[Rayman]] &bull; [[Rabbid Peach]] &bull; [[Rabbid Mario]] &bull; [[Beep-0]]</small>
|-
!class="header" style="text-align: left; width: 11%;"|<small>Enemies</small>
|<small>[[Armored Goomba]] &bull; [[Bob-omb]] &bull; [[Bravado]] &bull; [[Deep Freeze]] &bull; [[Depleter]] &bull; [[Fieldbreaker]] &bull; [[Flamin' Stooge]] &bull; [[Ghostly Walker]] &bull; [[Giant Flamin' Stooge]] &bull; [[Goomba]] &bull; [[Lone Wolf]] &bull; [[Magnafowl]] &bull; [[Medician]] &bull; [[Oozer]] &bull; [[Phantom]] &bull; [[Riptide]] &bull; [[Scoper]] &bull; [[Sea Stooge]] &bull; [[Spellraiser]] &bull; [[Squashette]] &bull; [[Stooge]] &bull; [[Wildclaw]]</small>
|-
|-
!class="header" style="text-align: left; width: 6%;" rowspan="3"|<small>Quests and battles</small>
!class="header" style="text-align: left; width: 6%;" rowspan="3"|<small>Quests and battles</small>
!class="header" style="text-align: left; width: 11%;"|<small>Main quests</small>
!class="header" style="text-align: left; width: 11%;"|<small>Main quests</small>
|colspan="2"|<small>[[Golden Ticket to Fame]] ([[Old Acquaintances]] - [[Learning to Glide]] - [[Rocket Man]] - [[Unlikely Team-Up]]) &bull; [[The Western Set]] ([[Boastin' Bravados]]) &bull; [[The Medieval Set]] ([[Castle Chaos]] - [[The Dragon That Wasn't]]) &bull; [[The Pirate Set]] ([[All Hands Ahoy!]] - [[The Kraken (battle)|The Kraken]]) &bull; [[The Control Room]] ([[Spectral Swing]] - [[Burnin' Rock]] - [[Operatic Showdown]])</small>
|colspan="2"|<small>[[Golden Ticket to Fame]] ([[Old Acquaintances]] - [[Learning to Glide]] - [[Rocket Man]] - [[Unlikely Team-Up]]) &bull; [[The Western Set]] ([[Boastin' Bravados]]) &bull; [[The Medieval Set]] ([[Castle Chaos]] - [[The Dragon That Wasn't]]) &bull; [[The Pirate Set]] ([[All Hands Ahoy!]] - [[The Kraken]]) &bull; [[The Control Room]] ([[Spectral Swing]] - [[Burnin' Rock]] - [[Operatic Showdown]])</small>
|-
|-
!class="header" style="text-align: left; width: 11%;"|<small>[[Spark (Mario + Rabbids Sparks of Hope)|Spark]] quests</small>
!class="header" style="text-align: left; width: 11%;"|<small>[[Spark (Mario + Rabbids Sparks of Hope)|Spark]] quests</small>
Line 14: Line 18:
|-
|-
!class="header" style="text-align: left; width: 11%;"|<small>Side quests</small>
!class="header" style="text-align: left; width: 11%;"|<small>Side quests</small>
|<small>[[A Bridge to Love]] &bull; [[Art At Stake]] &bull; [[Atop the Pirate Watchtower]] &bull; [[Behind the Counter]] &bull; [[Cooking with Alkementor]] &bull; [[Couple Affinity]] &bull; [[Cutout Bandits' Treasure]] &bull; [[Darkmess Waves]] &bull; [[Fantasy Loot]] &bull; [[Green Screen Scene]] &bull; [[Main Studio Blue Key Challenge]] &bull; [[Pirate Set Blue Key Challenge]] &bull; [[Punch Pals]] &bull; [[Royal Pain]] &bull; [[Space Opera Network Drifting Gateway]] &bull; [[Space Opera Network Invitational]] &bull; [[Train Wreck]] &bull; [[Western Set Blue Key Challenge]]</small>
|<small>[[A Bridge to Love]] &bull; [[Art at Stake]] &bull; [[Atop the Pirate Watchtower]] &bull; [[Behind the Counter]] &bull; [[Cooking with Alkementor]] &bull; [[Couple Affinity]] &bull; [[Cutout Bandits' Treasure]] &bull; [[Darkmess Waves]] &bull; [[Fantasy Loot]] &bull; [[Green Screen Scene]] &bull; [[Main Studio Blue Key Challenge]] &bull; [[Pirate Set Blue Key Challenge]] &bull; [[Punch Pals]] &bull; [[Royal Pain]] &bull; [[Space Opera Network Drifting Gateway]] &bull; [[Space Opera Network Invitational]] &bull; [[Train Wreck]] &bull; [[Western Set Blue Key Challenge]]</small>
|-
|-
!class="header" style="text-align: left; width: 6%;" rowspan="3"|<small>Weapons, techniques and powers</small>
!class="header" style="text-align: left; width: 6%;" rowspan="3"|<small>Weapons, techniques and powers</small>
!class="header" style="text-align: left; width: 11%;"|<small>Regular</small>
!class="header" style="text-align: left; width: 11%;"|<small>Regular</small>
|colspan="2"|<small>[[Blaster]] &bull; [[Plunger Guard]] &bull; [[Triple-Troll]] &bull; [[Heal]] &bull; [[The Dukes]] &bull; [[Counter Blow]]</small>
|colspan="2"|<small>[[Blaster]] &bull; [[Plunger Guard]] &bull; [[Triple-Troll]] &bull; [[Heal]] &bull; [[The Dukes]] &bull; [[Counter Blow]] &bull; [[Dash]]</small>
|-
|-
!class="header" style="text-align: left; width: 11%;"|<small>[[Vortex]]</small>
!class="header" style="text-align: left; width: 11%;"|<small>[[Vortex]]</small>
Line 25: Line 29:
!class="header" style="text-align: left; width: 11%;"|<small>[[Shock Rocket|Rocket]]</small>
!class="header" style="text-align: left; width: 11%;"|<small>[[Shock Rocket|Rocket]]</small>
|<small>[[Rocket Blaster]] &bull; [[Rocket Guard]] &bull; [[Rocket Ride]]</small>
|<small>[[Rocket Blaster]] &bull; [[Rocket Guard]] &bull; [[Rocket Ride]]</small>
|-
!class="header" style="text-align: left; width: 6%;"|<small>Others</small>
|colspan="2"|<small>[[Darkmess]] &bull; [[Phantom Returns]] &bull; [[Space Opera Network]] &bull; [[Spark (Mario + Rabbids Sparks of Hope)|Spark]]</small>
|}<noinclude>[[Category: Navigation templates|{{PAGENAME}}]]</noinclude>
|}<noinclude>[[Category: Navigation templates|{{PAGENAME}}]]</noinclude>

Latest revision as of 17:38, 29 January 2025