Treasure Ship: Difference between revisions
Jump to navigation
Jump to search
→Trivia: I guess. |
|||
| Line 18: | Line 18: | ||
== Trivia == | == Trivia == | ||
* This is the only ''[[Rayman M]]'' race course not present in any form on Rayman Rush, being replaced by the | * This is the only ''[[Rayman M]]'' race course not present in any form on ''[[Rayman Rush]]'', being replaced by the [[Canopy (Rayman M)|Canopy]] possibily due to technical reasons. | ||
==External links== | ==External links== | ||
Revision as of 17:18, 3 December 2012
| Treasure Ship | |
|---|---|
| ← Zenith Harbour | Pipe Maze → |
Treasure Ship is the third Expert race course in Rayman M.
Description
This level, along with the other racing courses in the Expert League, is based on the ship levels of Rayman 2 such as the Prison Ship. A remarkable trait of this level's map, is that it is actually being viewed "from the side" instead of "from above".
Trivia
- This is the only Rayman M race course not present in any form on Rayman Rush, being replaced by the Canopy possibily due to technical reasons.
External links
- Treasure Ship's Race playthrough at YouTube (Rayman M - PC version)
- Treasure Ship's Popolopoï playthrough at YouTube (Rayman M - PC version)
- Treasure Ship's Lums playthrough at YouTube (Rayman M - PC version)
| The Beginner League | First Ruins • Nebulous Tower • Dark Sewer | |||
|---|---|---|---|---|
| The Advanced League | Dawn Sand • Water Canyon • Thousand Waterfalls | |||
| The Expert League | Forest Jump • Zenith Harbour • Treasure Ship | |||
| The Extreme League | Pipe Maze • Lava Factory • Electric Final | |||
| The Bonus League | Big Bang • Future • Born To Slide • On and On • Speed Stress | |||
