Speed Stress: Difference between revisions
Hunchman801 (talk | contribs) mNo edit summary |
Hunchman801 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
* ''This article is about the race course from [[Rayman M]]. For the race course in the Xbox and GameCube versions of [[Rayman Arena]], see [[Born To Slide]], which is its name in [[Rayman M]].'' | |||
{{RMRaceLevel | {{RMRaceLevel | ||
| name = Speed Stress | | name = Speed Stress | ||
| Line 9: | Line 11: | ||
{{quote|text=Finish the race before the wall catches you.|sign=Survival mode description|source=''[[Rayman M]]''}} | {{quote|text=Finish the race before the wall catches you.|sign=Survival mode description|source=''[[Rayman M]]''}} | ||
'''Speed Stress''' is the fifth and final Bonus League race course in ''[[Rayman M]]''. It is unlocked by completing the fourth race course of the Bonus League, [[On and On]]. In the Xbox and GameCube versions of ''[[Rayman Arena]]'', where it is called '''Run, Run''', it is the second of four bonus levels available in the Exhibition menu. | '''Speed Stress''' is the fifth and final Bonus League race course in ''[[Rayman M]]''. It is unlocked by completing the fourth race course of the Bonus League, [[On and On]]. In the Xbox and GameCube versions of ''[[Rayman Arena]]'', where it is called '''Run, Run''', it is the second of four bonus levels available in the Exhibition menu, while "Speed Stress" is the new name of [[Born To Slide]]. | ||
==Description== | ==Description== | ||
| Line 16: | Line 18: | ||
==Gallery== | ==Gallery== | ||
<gallery widths="320px" heights="240px"> | <gallery widths="320px" heights="240px"> | ||
RM-PC-SpeedStress-Survival-StartPosition.jpg|The player's starting position in ''[[Rayman M]]'''s Speed Stress | RM-PC-SpeedStress-Survival-StartPosition.jpg|The player's starting position in ''[[Rayman M]]'''s Speed Stress | ||
</gallery> | </gallery> | ||
==External links== | ==External links== | ||
* [https://www.youtube.com/watch?v=w39EdxxwDDI Speed Stress' Survival playthrough at YouTube (Rayman M - PC version)] | * [https://www.youtube.com/watch?v=w39EdxxwDDI Speed Stress' Survival playthrough at YouTube (Rayman M - PC version)] | ||
*[https://www.youtube.com/watch?v=bfolfOczhek Run, Run playthrough at YouTube (Rayman Arena)] | * [https://www.youtube.com/watch?v=bfolfOczhek Run, Run playthrough at YouTube (Rayman Arena)] | ||
{{RaymanMLocations}} | {{RaymanMLocations}} | ||
Revision as of 12:35, 6 March 2024
- This article is about the race course from Rayman M. For the race course in the Xbox and GameCube versions of Rayman Arena, see Born To Slide, which is its name in Rayman M.
| Speed Stress | |
|---|---|
| ← On and On | End → |
Finish the race before the wall catches you.—Survival mode description, Rayman M
Speed Stress is the fifth and final Bonus League race course in Rayman M. It is unlocked by completing the fourth race course of the Bonus League, On and On. In the Xbox and GameCube versions of Rayman Arena, where it is called Run, Run, it is the second of four bonus levels available in the Exhibition menu, while "Speed Stress" is the new name of Born To Slide.
Description
This race track only contains the Survival mode, which goal is to run the three straightforward laps (equal among themselves) without being caught by the wireframe holographic wall that chases the character. Each lap is divided into four parts: the first part contains only speed arrows, the second part contains green barriers with speed arrows, the third part contains speed arrows with pink bumpers and the fourth part contains red "muddy" floor with clear floor with speed arrows. The player is running towards the screen, which makes it impossible to see the obstacles in the course. As the player proceeds to the next lap, the camera zooms more closely to the character, effectively reducing their visibility. If the player gets caught by the wall they lose, while reaching the finish line makes the them win the entire game and trigger the credits. The landscape is, unlike the twelve main race tracks which feature a Rayman 2-related theme, a 3D skeleton.
Gallery
-
The player's starting position in Rayman M's Speed Stress
External links
- Speed Stress' Survival playthrough at YouTube (Rayman M - PC version)
- Run, Run playthrough at YouTube (Rayman Arena)
| Locations from Rayman M, Rayman Arena and Rayman Rush | ||
|---|---|---|
| Beginner League | Race | First Ruins • Nebulous Tower • Dark Sewer |
| Battle | Shadow Plain • Rise and Shrine • Sunset Coast | |
| Advanced League | Race | Dawn Sand • Water Canyon • Thousand Waterfalls |
| Battle | Timber Wood • Haunted Yard • Palm Beach | |
| Expert League | Race | Forest Jump • Zenith Harbour • Treasure Ship |
| Battle | Spellbound Forest • Ly's Palace • Coconut Island | |
| Extreme League | Race | Pipe Maze • Lava Factory • Electric Final |
| Battle | Gemstone Temple • Forgotten Dungeon • Ghastly Trees | |
| Bonus League | Race | Big Bang • Future • Born To Slide • On and On • Speed Stress |
| Battle | Spooky Towers | |
| Rayman Rush exclusive | Race | Canopy |
| Rayman Arena (GameCube/Xbox) exclusive | Race | Extreme Slide |
| Battle | Pac Arena • Low Gravity Arena • Kuraï | |
